Arginine Aspartate EP
| Product Name: | Arginine Aspartate EP |
| Product Formula: | C10 H21N5O6 |
| Molecular Weight: | 307.3 |
| CAS Number: |
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Appearance | White or almost white granules or powder | EP |
| 2 | Solubility | Very soluble in water, practically insoluble in alcohol and in methylene chloride | EP |
| 3 | Identification A.Specific optical rotation (dried substance) B. Infrared absorption spectrophotometry. C.Ninhydrin-positive substances |
+25.0 to +27.0 Shall pass the test Shall pass the test |
EP |
| 4 | Appearance of solution | Clear and not more intensely coloured than reference solution Y7 | EP |
| 5 | ph | 6.0 to 7.0 | EP |
| 6 | Specific optical rotation (dried substance) | +25.0° to +27.0° | EP |
| 7 | Ninhydrin-positive substances | Max. 0.2% | EP |
| 8 | Chlorides | Max. 200 ppm | EP |
| 9 | Sulphates | Max. 300 ppm | EP |
| 10 | Ammonium | Max. 100 ppm | EP |
| 11 | Heavy metals | Max. 20 ppm | EP |
| 12 | Loss on drying | Max. 0.5% | EP |
| 13 | Sulphated ash | Max. 0.1% | EP |
| 14 | Assay as C10 H21 N5 O6 (dried substance) | 99.0 % - 101.0 % | EP |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and Moisture, unless otherwise specified.
Retest Period: 2 years from the date of manufacture.








