Calcium Ascorbate EP
| Product Name: | Calcium Ascorbate EP |
| Product Formula: | C12H14CaO12.2H2O |
| Molecular Weight: | 426.3 |
| CAS Number: |
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Description | White or slightly yellowish, crystalline powder. | EP |
| 2 | Solubility | Freely soluble in water, practically insoluble in ethanol (96 %) | EP |
| 3 | Identification First Identification A,B,E Second Identification A,C,D,E a. Specific optical rotation (dried substance) b. Infrared absorption spectrophotometry c. Test C d. Test D e. Reaction of calcium |
+95.0° to +97.0° Shall pass the test Shall pass the test Shall pass the test Shall pass the test |
EP |
| 4 | Appearance of solution | Clear and not more intensely coloured than reference solution Y6 | EP |
| 5 | PH | 6.8 to 7.4 | EP |
| 6 | Specific optical rotation (dried substance) | +95.0° to +97.0° | EP |
| 7 | Fluorides | Max. 10 ppm | EP |
| 8 | Copper | Max. 5 ppm | EP |
| 9 | Iron | Max. 2 ppm | EP |
| 10 | Heavy metals | Max. 10 ppm | EP |
| 11 | Loss on drying | Max. 0.1% | EP |
| 12 | Assay as C12H14CaO12 .2H2O | 99.0 % to 100.5% | EP |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and Moisture, unless otherwise specified.
Retest Period: 2 years from the date of manufacture.








