Calcium Ascorbate USP
| Product Name: | Calcium Ascorbate USP |
| Product Formula: | C12H14CaO12.2H2O |
| Molecular Weight: | 426.34 |
| CAS Number: |
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Appearance | White to slightly yellow, practically odourless powder. | USP |
| 2 | Solubility | Freely soluble in water, Slightly soluble in alcohol, insoluble in ether. | USP |
| 3 | Identification A. Test for Calcium B. Test B C. Infrared Absorption |
Shall pass the test Shall pass the test Shall pass the test |
USP |
| 4 | Specific rotation | Between + 95.0º to + 97.0º | USP |
| 5 | PH | Between 6.8 to 7.4 | USP |
| 6 | Loss on drying | Not more than 0.1% | USP |
| 7 | Arsenic | Max. 3 µg / g | USP |
| 8 | Heavy metals | Max. 0.001% | USP |
| 9 | Limit of fluoride | Max. 10 ppm | USP |
| 10 | Assay as C12H14CaO12 .2H2O (On as-is basis) | 98.0 % to 101.0 % | USP |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and Moisture, unless otherwise specified.
Retest Period: 2 years from the date of manufacture.








