Calcium Boro Gluconate
| Product Name: | Calcium Boro Gluconate |
| Product Formula: | C12 H22CaO14.H2O + H3BO3 |
| Molecular Weight: | 521.04 |
| CAS Number: |
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Description | A white crystalline or granular powder | In-house |
| 2 | Solubility | Freely soluble in boiling water | In-house |
| 3 | Identification | Shall pass the test | In-house |
| 4 | Chloride | Max. 500 ppm | In-house |
| 5 | Sulphate | Max. 500 ppm | In-house |
| 6 | Iron | Max. 40 ppm | In-house |
| 7 | Arsenic | Max. 3 ppm | In-house |
| 8 | Heavy metals | Max. 20 ppm | In-house |
| 9 | Clarity of 10% w/v solution | Should be clear to very slightly hazy | In-house |
| 10 | Colour of 10% w/v solution | Should be colourless to very slightly yellow in colour | In-house |
| 11 | Calcium Content | 7.5 % ± 0.5 % | In-house |
| 12 | Boric Acid Content | 16 % ± 3 % | In-house |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and Moisture, unless otherwise specified.
Retest Period: 3 years from the date of manufacture.








