Calcium Bromo Lactobionate
| Product Name: | Calcium Bromo Lactobionate |
| Product Formula: | Ca (C12H21O12)2Ca Br2.6H2O |
| Molecular Weight: | 1062.6 |
| CAS Number: |
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Description | White crystalline or granular powder, odourless. | In-house |
| 2 | Appearance of the solution (10 % w/v) | The solution should be clear and less coloured than control solution BY6 | In-house |
| 3 | Identification a.Calcium b. Bromide c. Lactobionate |
Shall pass the test Shall pass the test Shall pass the test |
In-house |
| 4 | pH of the solution (5 % w/v) | 5.3 to 7.3 | In-house |
| 5 | Specific optical rotation (20 % w/v solution) | +17.5° to + 21.5° | In-house |
| 6 | Reducing substances | Shall pass the test | In-house |
| 7 | Heavy Metals | Not more than 5 ppm | In-house |
| 8 | Iron | Not more than 40 ppm | In-house |
| 9 | Phosphate | Not more than 200 ppm | In-house |
| 10 | Chloride | Not more than 0.2 % | In-house |
| 11 | Sulphate | Not more than 400 ppm | In-house |
| 12 | Assay as calcium (Complexometric) | 98 % - 102 % | In-house |
| 13 | Assay as Bromide (Argentometric) | 98 % - 102 % | In-house |
| 14 | Lead | Max 5 ppm | In-house |
| 15 | Arsenic | Max. 1 ppm | In-house |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and Moisture, unless otherwise specified.
Retest Period: 5 years from the date of manufacture.








