Calcium Citrate USP
| Product Name: | Calcium Citrate USP |
| Product Formula: | C12H10Ca3O14 .4H2O |
| Molecular Weight: | 570.49 |
| CAS Number: |
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Description | White, odourless, crystalline powder. | USP |
| 2 | Solubility | Slightly soluble in water; Freely soluble in diluted 3N HCl acid and diluted 2N nitric acid, insoluble in alcohol. | USP |
| 3 | Identification A. Test A B. Test B |
Shall pass the test Shall pass the test |
USP |
| 4 | Loss on drying | Between 10.0% and 13.3% | USP |
| 5 | Arsenic | Max. 3 µg / g | USP |
| 6 | Limit of fluoride | Max. 0.003% | USP |
| 7 | Limit of acid – insoluble substances | Max. 0.2% | USP |
| 8 | Lead | Max. 0.001% | USP |
| 9 | Heavy metals | Max. 0.002% | USP |
| 10 | Assay as Ca3 (C6H5O7) 2 on dry basis) | 97.5% - 100.5% | USP |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and Moisture, unless otherwise specified.
Retest Period: 3 years from the date of manufacture.








