Calcium Glubionate
| Product Name: | Calcium Glubionate |
| Product Formula: | (C12 H21 O12. C6 H11 O7) Ca.H2O |
| Molecular Weight: | 592.51 (anhydrous) |
| CAS Number: |
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Description (Appearance) | White to Yellow-tinged white crystalline powder. | In-house |
| 2 | Solubility | Soluble in water, freely soluble in boiling water. | In-house |
| 3 | Identification A. Calcium B. Gluconic acid & Lactobionic acid(By TLC) |
Shall pass the test Shall pass the test |
In-house |
| 4 | Clarity of 10% w/v solution in water at 25°C | Shall be clear to nearly clear | In-house |
| 5 | Colour of 10% w/v solution in water at 25°C | Shall be colourless to very slightly yellow in colour. | In-house |
| 6 | pH of the above 10% w/v solution at 25°C | Between 5.4 and 8.0 | In-house |
| 7 | Total halides as Chlorides | Max. 500 ppm | In-house |
| 8 | Sulphate | Max. 400 ppm | In-house |
| 9 | Iron | Max. 40 ppm | In-house |
| 10 | Arsenic | Max. 2 ppm |
In-house |
| 11 | Heavy metals | Max. 20 ppm | In-house |
| 12 | Calcium content | 6.5% ± 0.5% | In-house |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and Moisture, unless otherwise specified.
Retest Period: 5 years from the date of manufacture.








