Calcium Glucono Glucoheptonate
| Product Name: | Calcium Glucono Glucoheptonate |
| Product Formula: | C12 H22 CaO14 , C14 H26 CaO16 |
| Molecular Weight: | 920.78 |
| CAS Number: |
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Description | White to off-white powder | In-house |
| 2 | Solubility | Freely soluble in water. | In-house |
| 3 | Identification | Shall pass the test | In-house |
| 4 | pH( 10 % w/v solution) |
6.0 - 8.0 | In-house |
| 5 | Chloride | Max. 500 ppm | In-house |
| 6 | Sulphate | Max. 500 ppm | In-house |
| 7 | Heavy Metals | Max. 20 ppm | In-house |
| 8 | Arsenic | Max. 3 ppm | In-house |
| 9 | Reducing substances | Max. 1.0% | In-house |
| 10 | Cadmium | Max. 3 ppm | In-house |
| 11 | Loss On drying | Max. 5.0 % | In-house |
| 12 | Assay as Calcium content(On dried basis) | 8.0 % - 9.0 % | In-house |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and Moisture, unless otherwise specified.
Retest Period: 3 years from the date of manufacture.








