Calcium Glycine Complex
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Description | White to off-white crystalline powder. | In-house |
| 2 | Identification a. Calcium b. Glycine |
Shall pass the test. Shall pass the test |
In-house |
| 3 | pH (1% solution) | 10.0 – 11.5 | In-house |
| 4 | Chloride | Max. 1000 ppm | In-house |
| 5 | Sulphate | Max. 1000 ppm | In-house |
| 6 | Lead | Max. 3 ppm | In-house |
| 7 | Cadmium | Max. 1 ppm | In-house |
| 8 | Mercury | Max. 0.1 ppm | In-house |
| 9 | Arsenic | Max. 1 ppm | In-house |
| 10 | Water content | Not more than 12.0 % | In-house |
| 11 | Calcium content (as is basis) | 18.5% - 22.0% | In-house |
| 12 | Microbial Limit Tests | ||
| 13 | Total bacterial count | Max. 1000 CFU / g | In-house |
| 14 | Total Yeast and Moulds | Max. 100 CFU / g | In-house |
| 15 | E.coli | To be absent in 10 g | In-house |
| 16 | Salmonella | To be absent in 10 g | In-house |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and Moisture, unless otherwise specified.
Retest Period: 3 years from the date of manufacture.








