Calcium Levulinate USP
| Product Name: | Calcium Levulinate USP |
| Product Formula: | C10H14CaO6 .2H2O |
| Molecular Weight: | 306.3 |
| CAS Number: |
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Description | White crystalline or amorphous powder, having a faint odour suggestive of burnt sugar. | USP |
| 2 | Solubility | Freely soluble in water, slightly soluble in alcohol, insoluble in ether and in chloroform. | USP |
| 3 | Identification : A. Tests for Calcium B. Test B |
Shall pass the test Shall pass the test |
USP |
| 4 | Melting range | Between 119º C and 125º C | USP |
| 5 | pH | Between 7.0 and 8.5 | USP |
| 6 | Loss on drying | Between 10.5% and 12.0% | USP |
| 7 | Chloride | Max. 0.07 % | USP |
| 8 | Sulfate | Max. 0.05 % | USP |
| 9 | Heavy metals | Max. 0.002% | USP |
| 10 | Reducing Sugars | Shall pass the test | USP |
| 11 | Assay as C10H14CaO6 (On dried basis) | 97.5% - 100.5% | USP |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and Moisture, unless otherwise specified.
Retest Period: 3 years from the date of manufacture.








