Calcium Magnesium Lactate Gluconate
| Product Name: | Calcium Magnesium Lactate Gluconate |
| Product Formula: | Ca3 Mg2 (C3 H5 O3) 6 (C6 H11 O7) 4.2H2O |
| Molecular Weight: | 1519.4 |
| CAS Number: |
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Appearance | White or off white, free flowing powder | In-house |
| 2 | Identification : A. For Calcium B. For magnesium C. For Lactate and Gluconate |
Shall pass the test Shall pass the test Shall pass the test |
In-house |
| 3 | Appearance of 10 % w/v solution in water : A. Clarity B. Colour |
Clear to nearly clear Colorless to nearly colorless |
In-house |
| 4 | Acidity | Max. 0.45 % as Lactic acid | In-house |
| 5 | Sucrose & Reducing sugars | Shall pass the test | In-house |
| 6 | Arsenic | Max. 3 ppm | In-house |
| 7 | Lead | Max. 5 ppm | In-house |
| 8 | Volatile fatty acids | Shall pass the test | In-house |
| 9 | Loss on drying at 105°C for 2 hrs | Max. 10.0 % w/w | In-house |
| 10 | Magnesium content (On as is basis) | 3.0 % - 4.0 % | In-house |
| 11 | Calcium content (On as is basis) | 6.0 % - 8.0 % | In-house |
| 12 | Total viable aerobic count | Max. 1000cfu / g | In-house |
| 13 | Total fungal count | Max. 100cfu / g | In-house |
| 14 | Salmonella | To be absent in 10 g | In-house |
| 15 | Escherichia coli | To be absent in 1 g | In-house |
| 16 | Pseudomonas aeruginosa | To be absent in 1 g | In-house |
| 17 | Heavy metals | Max. 10 ppm | In-house |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and Moisture, unless otherwise specified.
Retest Period: 3 years from the date of manufacture.








