Calcium Pantothenate USP
| Product Name: | Calcium Pantothenate USP |
| Product Formula: | C18H32CaN2O10 |
| Molecular Weight: | 476.53 |
| CAS Number: | 137-08-6 |
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Description | White powder. Slightly hygroscopic. Is odorless, and has a bitter taste. | USP |
| 2 | Solubility | Freely soluble in water; soluble in glycerin, Practically insoluble in alcohol, in chloroform, and in ether | USP |
| 3 | Identification : A. Infrared Absorption B. Tests for Calcium |
Shall pass the test Shall pass the test |
USP |
| 4 | Specific rotation | Between +25.0°and +27.5° | USP |
| 5 | Alkalinity | Shall pass the test | USP |
| 6 | Loss on drying | Not more than 5.0 % | USP |
| 7 | Heavy metals | Not more than 0.002 % | USP |
| 8 | Ordinary Impurities | Not more than 1.0% | USP |
| 9 | Nitrogen content (On dried basis) | 5.7% - 6.0 % | USP |
| 10 | Content of calcium (On dried basis) |
8.2 % - 8.6 % | USP |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and Moisture, unless otherwise specified.
Retest Period: 3 years from the date of manufacture.








