Calcium Phospholactate
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Description | White to yellowish crystalline or amorphic powder | In-house |
| 2 | Appearance of solution | Not more intensely coloured than Y5 | In-house |
| 3 | Identification : A. Calcium B. Phosphate C. IR spectra |
Shall pass the test Shall pass the test Matches with standard |
In-house |
| 4 | pH | 3.0 - 5.0 | In-house |
| 5 | Water insoluble components | Max. 1.5 % | In-house |
| 6 | Heavy metals | Max. 40 ppm | In-house |
| 7 | Water | 15.0 % - 25.0 % | In-house |
| 8 | Lactic acid content | 7.0 % - 12.0 % | In-house |
| 9 | Calcium lactate content | 60.0 % - 70.0 % | In-house |
| 10 | Calcium dihydrogen phosphate H2O | 1.0 % - 5.0 % | In-house |
| 11 | Total Calcium | Not less than 12.0 % | In-house |
| 12 | Microbial Limit Tests | ||
| 13 | Total bacterial count | Less than 1000 cfu / g | In-house |
| 14 | Total fungal count | Less than 100 cfu / g | In-house |
| 15 | E. coli | To be absent | In-house |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and Moisture, unless otherwise specified.
Retest Period: 3 years from the date of manufacture.








