Chromium Picolinate USP
| Product Name: | Chromium Picolinate USP |
| Product Formula: | C1 8H22 N3O6Cr |
| Molecular Weight: | 418.31 |
| CAS Number: |
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Description | Red to pinkish red crystalline powder | In-house |
| 2 | Solubility | Slightly soluble in water and in soluble in ethanol (96%). | In-house |
| 3 | Identification : A. Infrared Absorption B. Test B |
Shall pass the test Shall pass the test |
USP USP |
| 4 | Loss on drying | Not more than 4.0% | USP |
| 5 | Chloride | Maximum 0.06% | USP |
| 6 | Sulfate | Maximum 0.2% | USP |
| 7 | Assay as C1 8H2 2N3O6 Cr (on dried basis) | 98.0 % - 102.0% | USP |








