Cobalt Gluconate
| Product Name: | Cobalt Gluconate |
| Product Formula: | C12 H22 CoO14 |
| Molecular Weight: | 449.3 |
| CAS Number: |
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Description | Rosy pink or pinkish red crystalline or granular powder | In-house |
| 2 | Solubility | Soluble in water, Freely soluble in boiling water | In-house |
| 3 | Identification : A. Test for Cobalt B. Test for Gluconate |
Shall pass the test Shall pass the test |
In-house |
| 4 | Appearance (Clarity) of 5 % solution in boiling water | Clear to nearly clear | In-house |
| 5 | Colour of 5 % w/v solution in boiling water | Pink red / wine red colour | In-house |
| 6 | pH of the above solution at 25°C | Between 5.0 - 7.5 | In-house |
| 7 | Chloride | Max. 600 ppm | In-house |
| 8 | Sulphate | Max. 500 ppm | In-house |
| 9 | Barium | To be absent | In-house |
| 10 | Sucrose and Reducing sugars | Shall pass the test | In-house |
| 11 | Heavy metals | Max. 20 ppm | In-house |
| 12 | Arsenic | Max. 2 ppm | In-house |
| 13 | Organic volatile impurities | Shall pass as per USP <467> and ICH Q3C | In-house |
| 14 | Loss on drying (on 1g, at 105°C, for 2 hrs) |
Max. 5.0 % w/w | In-house |
| 15 | Assay (On dried basis) | 97.0 % - 103.0 % | In-house |
| 16 | Cobalt content (On dried basis) | 12.7 % - 13.5 % | In-house |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and Moisture, unless otherwise specified.
Retest Period: 2 years from the date of manufacture.








