Copper Gluconate USP
| Product Name: | Copper Gluconate USP |
| Product Formula: | C12 H22 CuO14 |
| Molecular Weight: | 453.84 |
| CAS Number: | 527-09-3 |
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Description | Blue or bluish green or greenish blue powder | USP |
| 2 | Solubility | Soluble in water, slightly soluble in alcohol | USP |
| 3 | Identification : A. Test for Copper B. Thin-layer chromatography |
Shall pass the test Shall pass the test |
USP USP |
| 4 | Chloride | Max. 0.07% | USP |
| 5 | Sulfate | Max. 0.05% | USP |
| 6 | Arsenic | Max. 3 ppm | USP |
| 7 | Lead | Max. 0.0025% | USP |
| 8 | Reducing Substances | Max. 1.0% | USP |
| 9 | Assay as C12H22CuO14 | 98.0% - 102.0% | USP |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and Moisture, unless otherwise specified.
Retest Period: 2 years from the date of manufacture.








