Copper Glycine Complex
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Description | Blue, odorless powder | In-house |
| 2 | Solubility | Slightly soluble in water and insoluble in ethanol (95%) | In-house |
| 3 | Identification | Shall pass the test | In-house |
| 4 | Loss on drying | Max. 2 % | In-house |
| 5 | Sulphate | Max. 2000 ppm | In-house |
| 6 | Chloride | Max. 1000 ppm | In-house |
| 7 | Lead | Max. 10 ppm | In-house |
| 8 | Arsenic | Max. 3 ppm | In-house |
| 9 | Cadmium | Max. 5 ppm | In-house |
| 10 | Heavy metals | Max. 20 ppm | In-house |
| 11 | pH | 7.0 - 9.0 | In-house |
| 12 | Assay | 95.0 % - 105.0 % | In-house |
| 13 | Copper content (On dried basis) | 28.5 % - 31.5 % | In-house |
| 14 | Microbial Tests | In-house | |
| 15 | Total aerobic | Max. 3000 CFU / g | In-house |
| 16 | Total Yeast and Moulds | Max. 100 CFU / g | In-house |
| 17 | E.coli | To be absent | In-house |
| 18 | Salmonella | To be absent | In-house |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and Moisture, unless otherwise specified.
Retest Period: 2 years from the date of manufacture.








