Copper Lactate Gluconate (EZ-Copper)
| Product Name: | Copper Lactate Gluconate (EZ-Copper) |
| Product Formula: | Copper Lactate: C6H10 O6 Cu Copper Gluconate: C1 2H22 O14 Cu |
| Molecular Weight: | Copper Lactate: 241.70 Copper Gluconate: 453.84 |
| CAS Number: | Copper Lactate : 16039-52-4 Copper Gluconate: 527-09-03 |
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Description | Light blue or bluish green or greenish blue or light green powder | In-house |
| 2 | Identification: A. Copper B. Lactate C. Gluconate |
Shall pass the test Shall pass the test Shall pass the test |
In-house |
| 3 | Solubility of 10% w/v solution in water | Soluble | In-house |
| 4 | Arsenic | Max.3 ppm | In-house |
| 5 | Lead | Max.5 ppm | In-house |
| 6 | Loss on drying (1 g at 105°C for 2 hrs) | Max.10% w/w | In-house |
| 7 | Assay - Copper content (on as is basis) | 18.0 % - 21.0% | In-house |
| 8 | Particle size Passing through US 30 # | More than 80% w/w | In-house |
| 9 | Bulk density (Loose) | Not less than 0.4 g/ml | In-house |
| 10 | Microbial Tests | ||
| 11 | Total bacterial count | Max. 1000 cfu / g | In-house |
| 12 | Yeast and mold | Max. 100 cfu / g | In-house |
| 13 | E.coli | To be absent in 1 g | In-house |
| 14 | Salmonella | To be absent in 1 g | In-house |
| 15 | Pseudomonas aeruginosa | To be absent in 1 g | In-house |
| 16 | Staphylococcus aureus | To be absent in 1 g | In-house |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and Moisture, unless otherwise specified.
Retest Period: 2 years from the date of manufacture.








