Ferrous Glycine Complex
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Description | Pale brownish gray to greenish gray powder | In-house |
| 2 | Solubility | Soluble in water. | In-house |
| 3 | Identification: A. Ferrous B. Glycine |
Shall pass the test Shall pass the test |
In-house In-house |
| 4 | Loss on drying | Not more than 6.0% | In-house |
| 5 | Lead | Max. 5 ppm | In-house |
| 6 | Cadmium | Max. 1 ppm | In-house |
| 7 | Mercury | Max. 1.0 ppm | In-house |
| 8 | Arsenic | Max. 1 ppm | In-house |
| 9 | Iron Content (On dried basis) | Not Less than 20.0 % | In-house |
| 10 | Microbial Tests | ||
| 11 | Total aerobic count | Max. 1000 CFU/ g | In-house |
| 12 | Total yeast and moulds | Max. 100 CFU/g | In-house |
| 13 | E.coli | To be absent in 10 g | In-house |
| 14 | Salmonella | To be absent in 10 g | In-house |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and
Moisture, unless otherwise specified.
Retest Period: 2 years from the date of manufacture








