Ferrous Glycine Sulphate
| Product Name: | Ferrous Glycine Sulphate |
| Product Formula: | (C2H5NO2 )2 Fe SO4. 3H2O |
| Molecular Weight: | 356.09 |
| CAS Number: |
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Description | Yellowish green to brownish yellow crystalline powder | In-house |
| 2 | Solubility | Soluble in water | In-house |
| 3 | Identification: A. Iron B. Glycine |
Shall pass the test Shall pass the test |
In-house |
| 4 | Chloride | Max. 1000 ppm | In-house |
| 5 | Lead | Max. 10 ppm | In-house |
| 6 | Arsenic | Max. 3 ppm | In-house |
| 7 | Cadmium | Max. 3 ppm | In-house |
| 8 | pH (5% solution in water) | 3.0 - 5.0 | In-house |
| 9 | Ferrous content (as is basis) | 15.0% - 20.0% | In-house |
| 10 | Water content | Max. 15.0% | In-house |
| 11 | Ferric content | Max. 2.0% | In-house |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and Moisture, unless otherwise specified.
Retest Period:3 years from the date of manufacture.








