Hydrated Sodium Glycerophosphate BP
| Product Name: | Hydrated Sodium Glycerophosphate BP |
| Product Formula: | C3H7Na2O6P.xH2O |
| Molecular Weight: | 216.0 (Anhydrous substance) |
| CAS Number: |
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Appearance | White or almost white crystalline powder or crystals | BP |
| 2 | Solubility | Freely soluble in water, Practically insoluble in acetone and in alcohol | BP |
| 3 | Identification: A. Reaction of sodium B. Reaction of phosphates C. Test C |
Shall pass the test Shall pass the test Shall pass the test |
|
| 4 | Appearance of solution | Not more than opalescent than reference suspension II and not more intensely coloured than reference solution Y6 | BP |
| 5 | Alkalinity | Shall pass the test. | BP |
| 6 | Glycerol and alcohol soluble substances | Max. 1.0 % | BP |
| 7 | Chlorides | Max. 200 ppm | BP |
| 8 | Phosphates | Max. 0.1 % | BP |
| 9 | Sulphates | Max. 500 ppm | BP |
| 10 | Iron | Max. 20 ppm | BP |
| 11 | Heavy metals | Max. 20 ppm | BP |
| 12 | Water | 25.0 % - 35.0 % | BP |
| 13 | Assay (On Anhydrous substance) | 98.0 % - 102.0 % | BP |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and Moisture, unless otherwise specified.
Retest Period: 2 years from the date of manufacture.








