Magnesium Amino Acid Chelate
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Description | Off-white to light yellow powder | In-house |
| 2 | Loss on drying | Not more than 20 % | In-house |
| 3 | Lead | Less than 5 ppm | In-house |
| 4 | Arsenic | Less than 1 ppm | In-house |
| 5 | Mercury | Less than 1 ppm | In-house |
| 6 | Cadmium | Less than 1 ppm | In-house |
| 7 | Magnesium Content (as is basis) | 20.0 % - 25.0 % | In-house |
| 8 | Particle Size: Passing through 40 mesh | Not less than 85 % | In-house |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and Moisture, unless otherwise specified.
Retest Period: 2 years from the date of manufacture.








