Magnesium Glycine Complex
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Description | Off-white to tan powder | In-house |
| 2 | Loss on drying | Max. 6.0 % | In-house |
| 3 | Identification: Magnesium |
Shall pass the test |
In-house |
| 4 | Lead | Max. 5 ppm | In-house |
| 5 | Arsenic | Max. 1 ppm | In-house |
| 6 | Mercury | Max. 1 ppm | In-house |
| 7 | Cadmium | Max. 1 ppm | In-house |
| 8 | Assay as Magnesium (as is basis) | Min. 20.0 % | In-house |
| 9 | Bulk Density (Tapped) | 0.6 - 1.4 g / cc | In-house |
| 10 | Particle Size: Passing through 60 mesh | NLT 90.0 % | In-house |
| 11 | Microbial Limit Tests | In-house | |
| 12 | Total bacterial count | Max. 3000 cfu / g | In-house |
| 13 | Salmonella | To be absent in 1 g | In-house |
| 14 | E.coli | To be absent in 1 g | In-house |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and
Moisture, unless otherwise specified.
Retest Period: 3 years from the date of manufacture








