Magnesium Malate
| Product Name: | Magnesium Malate |
| Product Formula: | C4 H4 MgO5 |
| Molecular Weight: | 156.38 |
| CAS Number: | 869-06-7 |
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Description | White crystalline powder | In-house |
| 2 | pH | 7.0 - 11.0 | In-house |
| 3 | Loss on drying | Not more than 5.0 % | In-house |
| 4 | Lead | Max. 5 ppm | In-house |
| 5 | Arsenic | Max. 1 ppm | In-house |
| 6 | Mercury | Max. 1 ppm | In-house |
| 7 | Cadmium | Max. 3 ppm | In-house |
| 8 | Magnesium content | Not less than 15.0 % | In-house |
| 9 | Particle size: Passing through 40 mesh | Not less than 90% | In-house |
| 10 | Microbial Limit Tests | In-house | |
| 11 | E.coli | To be absent | In-house |
| 12 | Coliform | To be absent | In-house |
| 13 | Salmonella | To be absent | In-house |
| 14 | Staphylococcus | To be absent | In-house |
| 15 | Total plate count | Less than 3000 / g | In-house |
| 16 | Yeast & mould | Less than 300 / g | In-house |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and Moisture, unless otherwise specified.
Retest Period: 3 years from the date of manufacture.








