Maltobionic Acid
| Product Name: | Maltobionic Acid |
| Product Formula: | C12 H22 O12 |
| Molecular Weight: | 358.3 |
| CAS Number: |
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Appearance | White or almost white crystalline powder. | In-house |
| 2 | Solubility | Soluble in water. | In-house |
| 3 | Identification A. Infrared absorption spectrophotometry |
Shall pass the test | In-house |
| 4 | Clarity of 10 % solution at 25ºC | Shall be clear. | In-house |
| 5 | Colour of 10 % solution at 25ºC | Colourless or not more intensely coloured than Y5 | In-house |
| 6 | pH of 10 % solution at 25ºC | 1.0 – 3.0 | In-house |
| 7 | Arsenic | Max. 2 ppm | In-house |
| 8 | Mercury | Max. 1 ppm | In-house |
| 9 | Lead | Max. 5 ppm | In-house |
| 10 | Cadmium | Max. 2 ppm | In-house |
| 11 | Chlorides | Max. 400 ppm | In-house |
| 12 | Sulphates | Max. 400 ppm | In-house |
| 13 | Loss on drying (On 1 g, at 100 ºC -105ºC, for 4 hours under vacuum) | Max. 5.0 % | In-house |
| 14 | Assay (On dried basis) | Min. 95.0 % | In-house |
| 15 | Microbial Limit Tests | ||
| 16 | Total aerobic microbial count | Max. 100 cfu /g | In-house |
| 17 | Enterobacteriaceae | To be absent in 1 g | In-house |
| 18 | Escherichia coli | To be absent in 10 g | In-house |
| 19 | Salmonella Sp. | To be absent in 10 g | In-house |
| 20 | Pseudomonas aeruginosa | To be absent in 10 g | In-house |
| 21 | Coagulase positive staphylococcus aureus |
To be absent in 10 g | In-house |
Storage: Recommended to store in a well-closed container, protected from direct sunlight and moisture.
Retest Period: 2 years from the date of manufacture








