Manganese Lactate Gluconate (EZ-Manganese)
| Product Name: | Manganese Lactate Gluconate (EZ-Manganese) |
| Product Formula: | Manganese Lactate: C6 H10 MnO6 Manganese Gluconate : C1 2 H2 2 MnO1 4 |
| Molecular Weight: | Manganese Lactate: 233.08 Manganese Gluconate: 445.23 |
| CAS Number: | Manganese Lactate: 51877-53-3 Manganese Gluconate: 6485-39-8 |
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Description | Off white or pinkish white or pale pink crystalline or granular powder | In-house |
| 2 | Identification: A. Manganese B. Lactate C. Gluconate |
Shall pass the test Shall pass the test Shall pass the test |
In-house |
| 3 | Solubility of 5% w/v solution in water | Soluble | In-house |
| 4 | Arsenic | Max.3 ppm | In-house |
| 5 | Lead | Max.5 ppm | In-house |
| 6 | Loss on drying (1 g, at 105°C, 2hrs) | Max.10 % w/w | In-house |
| 7 | Assay - Manganese content (on as is basis) | 16.0 % - 18.0% | In-house |
| 8 | Particle size Passing through US 30 # | More than 80 % w/w | In-house |
| 9 | Bulk density (Loose) | Not less than 0.4 g/ml | In-house |
| 10 | Microbial Limit Tests | ||
| 11 | Total bacterial count | Max. 1000 cfu / g | In-house |
| 12 | Yeast and mold | Max. 100 cfu / g | In-house |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and Moisture, unless otherwise specified.
Retest Period: 2 years from the date of manufacture.








