Nickel Gluconate
| Product Name: | Nickel Gluconate |
| Product Formula: | Ni(C6H1 1O7)2.2H2O |
| Molecular Weight: | 485.014 |
| CAS Number: |
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Description | Light-greenish powder | In-house |
| 2 | Solubility | Soluble in water, Freely soluble in boiling water | In-house |
| 3 | Identification: A. Test for Nickel B. Test for Gluconate |
Shall pass the test Shall pass the test |
In-house |
| 4 | Clarity & Colour of 10 % w/v solution in boiling water | Clear to nearly clear and Green in colour | In-house |
| 5 | pH of the 10 % solution | 5.0 - 7.0 | In-house |
| 6 | Sucrose and other reducing sugars | Shall pass the test | In-house |
| 7 | Chloride | Max. 200 ppm | In-house |
| 8 | Sulphate | Max. 400 ppm | In-house |
| 9 | Iron | Max. 200 ppm | In-house |
| 10 | Barium | Max. 200 ppm | In-house |
| 11 | Arsenic | Max. 2 ppm | In-house |
| 12 | Heavy metals | Max. 20 ppm | In-house |
| 13 | Sodium | Max. 0.2 % | In-house |
| 14 | Potassium | Max. 300 ppm | In-house |
| 15 | Magnesium | Max. 150 ppm | In-house |
| 16 | Loss on drying (On 1g at 120°C for 2 hrs) | Max. 15 % w/w | In-house |
| 17 | Nickel content (On dried basis) | 12.5 % - 14.0 % | In-house |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and Moisture, unless otherwise specified.
Retest Period: 2 years from the date of manufacture.







