Strontium Citrate
| Product Name: | Strontium Citrate |
| Product Formula: | C6 H6 O7 Sr |
| Molecular Weight: | 277.74 |
| CAS Number: | 813-97-8 |
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Description | White to off - white granular powder | In-house |
| 2 | Identification: A. Strontium B. Citric acid |
Shall pass the test Shall pass the test |
|
| 3 | Chlorides | Max. 1000 ppm | In-house |
| 4 | Sulphates | Max. 1000 ppm | In-house |
| 5 | Arsenic | Max. 3 ppm | In-house |
| 6 | Heavy metals | Max. 10 ppm | In-house |
| 7 | Loss on drying (105ยบ C for 4 hours) | Max. 5.0 % | In-house |
| 8 | Strontium content (On dried basis) | 30.4 % - 32.4 % | In-house |
| 9 | Bulk density Tapped (100 taps) | Not less than 0.9 g/ml | In-house |
| 10 | Particle size Passing through 20 mesh | Not less than 90.0 % | In-house |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and Moisture, unless otherwise specified.
Retest Period: 2 years from the date of manufacture.







