Zinc Amino Acid Chelate
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Description | Off-white to light yellow powder | In-house |
| 2 | pH (1% suspension in water) | 5.0 - 8.0 | In-house |
| 3 | Loss on drying | Not more than 5 % | In-house |
| 4 | Lead | Max. 5 ppm | In-house |
| 5 | Arsenic | Max.1 ppm | In-house |
| 6 | Mercury | Max.1 ppm | In-house |
| 7 | Cadmium | Max. 1 ppm | In-house |
| 8 | Zinc Content (as is basis) | 20.0 % - 25.0 % | In-house |
| 9 | Particle Size (Passing through 40 mesh) | Not Less than 85 % | In-house |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and Moisture, unless otherwise specified.
Retest Period: 2 years from the date of manufacture.








