Zinc Gluconate USP
| Product Name: | Zinc Gluconate USP |
| Product Formula: | C12H22O14Zn |
| Molecular Weight: | 455.68 |
| CAS Number: | 4468-02-4 |
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Description | White or practically white powder or granules | USP |
| 2 | Solubility | Soluble in water, very slightly soluble in alcohol | USP |
| 3 | Identification: A. Tests for Zinc B. Tests for Gluconate |
Shall pass the test Shall pass the test |
USP |
| 4 | pH | Between 5.5 and 7.5 | USP |
| 5 | Water | Not more than 11.6 % | USP |
| 6 | Chloride | Not more than 0.05 % | USP |
| 7 | Sulfate | Not more than 0.05 % | USP |
| 8 | Arsenic | Not more than 3 ppm | USP |
| 9 | Reducing Substances | Not more than 1.0 % | USP |
| 10 | Limit of Cadmium | Not more than 5 ppm | USP |
| 11 | Limit of Lead | Not more than 0.001 % | USP |
| 12 | Assay as C12 H22 O14Zn (On Anhydrous basis) | 97.0 % - 102.0 % | USP |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and Moisture, unless otherwise specified.
Retest Period: 3 years from the date of manufacture.








