Zinc Glycine Complex
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Description | White to off - white, odorless crystalline powder. | In-house |
| 2 | Identification | Shall pass the test | In-house |
| 3 | Water Content | Max. 10.0 % | In-house |
| 4 | Sulphate | Max. 1000 ppm | In-house |
| 5 | Chloride | Max. 1000 ppm | In-house |
| 6 | Lead | Max. 10 ppm | In-house |
| 7 | Arsenic | Max. 3 ppm | In-house |
| 8 | Cadmium | Max. 5 ppm | In-house |
| 9 | pH | 7.5 – 9.5 | In-house |
| 10 | Assay | 95.0% - 105.0% | In-house |
| 11 | Zinc content as is basis | 27.0 - 29.5% | In-house |
| 12 | Microbial Limit Tests | ||
| 13 | Total aerobic count | Max. 3000 CFU / g | In-house |
| 14 | Total Yeast and Moulds | Max. 100 CFU / g | In-house |
| 15 | E. coli | To be absent | In-house |
| 16 | Salmonella | To be absent | In-house |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and Moisture, unless otherwise specified.
Retest Period: 2 years from the date of manufacture.








