Zinc Lactate (Dihydrate)
| Product Name: | Zinc Lactate (Dihydrate) |
| Product Formula: | C6H10ZnO6.2H2O |
| Molecular Weight: | 279.6 |
| CAS Number: |
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Description | White or almost white crystalline or granular powder. | In-house |
| 2 | Solubility | Slightly soluble in water, soluble in boiling water. | In-house |
| 3 | Identification a. Zinc b. Lactate |
Shall pass the test Shall pass the test |
In-house In-house |
| 4 | Appearance of 5% w/v solution (in boiling water) | Shall be clear to very slightly opalescent and colourless to very slightly yellow in colour. | In-house |
| 5 | pH of above 5% w/v solution | Between 5.0 and 8.0 | In-house |
| 6 | Heavy metals (as Pb) | Max. 20 ppm | In-house |
| 7 | Chloride | Max. 200 ppm | In-house |
| 8 | Sulfate | Max. 400 ppm | In-house |
| 9 | Iron | Max. 80 ppm | In-house |
| 10 | Loss on drying (4hrs at 120°C) | Max. 13.5% | In-house |
| 11 | Assay on dried basis, calculated as C6H10ZnO6 (243.53) | 98.0% - 102.0% | In-house |
| 12 | Zinc content (on as is basis) | 22.3% - 24.7% | In-house |
| 13 | Microbial Limit Tests | ||
| 14 | Total viable aerobic count | Max. 1000cfu/g | In-house |
| 15 | Yeast and Mould | Max. 100cfu/g | In-house |
| 16 | E.coli | Should be absent in 1g | In-house |
| 17 | Salmonella | Should be absent in 1g | In-house |
| 18 | Pseudomonas aeruginosa | Should be absent in 1g | In-house |
| 19 | Staphylococcus | Should be absent in 1g | In-house |
Storage: Recommended to store in a well-closed container, protected from direct sunlight and moisture.
Retest Period: 2 years from the date of manufacture








