Zinc Lactate Gluconate (EZ-Zinc)
| Product Name: | Zinc Lactate Gluconate (EZ-Zinc) |
| Product Formula: | Zinc Lactate : C6 H1 0O6Zn Zinc Gluconate : C12 H22 O1 4Zn |
| Molecular Weight: | Zinc Lactate : 243.53 Zinc Gluconate: 455.68 |
| CAS Number: | Zinc Lactate : 16039-53-5 Zinc Gluconate: 4468-02-4 |
| No. | Tests | Specifications | Reference |
|---|---|---|---|
| 1 | Description | White to off-white crystalline powder | In-house |
| 2 | Solubility of 5 % w/v solution in water | Soluble | In-house |
| 3 | Identification: A. Zinc B. Lactate C. Gluconate |
Shall pass the test Shall pass the test Shall pass the test |
In-house |
| 4 | Clarity and colour of 5% w/v solution | Clear to almost clear and colourless to almost colourless | In-house |
| 5 | pH of 5 % solution | Between 5.0 and 8.0 | In-house |
| 6 | Lead | Max. 2 ppm | In-house |
| 7 | Arsenic | Max. 2 ppm | In-house |
| 8 | Heavy metals | Max. 20 ppm | In-house |
| 9 | Loss on drying (1.0 g, 105°C, 2 hrs) |
Not more than 10.0 % | In-house |
| 10 | Zinc content (original basis) | 20.0 % - 23.0 % | In-house |
| 11 | Particle size Passing through 60 mesh | Not less than 95 % w/w | In-house |
| 12 | Bulk Density (Loose) | Not less than 0.5 g/ml | In-house |
| 13 | Microbial Limit Tests | ||
| 14 | Total bacterial count | Max. 1000 cfu / g | In-house |
| 15 | Yeasts and moulds | Max. 100 cfu / g | In-house |
| 16 | E. coli | To be absent in 10 g | In-house |
| 17 | Salmonella | To be absent in 10 g | In-house |
| 18 | Staphylococcus aureus | To be absent in 10 g | In-house |
| 19 | Pseudomonas aeruginosa | To be absent in 10 g | In-house |
Storage: Store in a well-closed container at a temperature not exceeding 25°C, protected from direct sunlight and Moisture, unless otherwise specified.
Retest Period: 2 years from the date of manufacture.








